Official Records
Prahran Football Club:
| Year | President | Coach | Captain | Best & Fairest |
| 1886 | J Donovan | A Rusden | ||
| 1887 | G Taylor | C Dunne | ||
| 1889 | T Simmons | G Johnston | ||
| 1900 | T Simmons |
T Brown/J McInerney
|
||
| 1901 | T Simmons |
T Brown/J McInerney
|
||
| 1902 | T Simmons | J McInerney | ||
| 1903 | D Mackinnon | T Brown | ||
| 1904 | D Mackinnon | G Brown | ||
| 1905 | D Mackinnon | H Pontin | ||
| 1906 | D Mackinnon | B Fraser | ||
| 1907 | D Mackinnon | J Dowding | ||
| 1908 | D Mackinnon | E Rourke | ||
| 1909 | D Mackinnon | E Rourke | ||
| 1910 | D Mackinnon | A Woods | ||
| 1911 | D Mackinnon | F Dowsing | ||
| 1912 | D Mackinnon | F Dowsing | ||
| 1913 | D Mackinnon | G Johnson | G Johnson | |
| 1914 | D Mackinnon | A Woods | A Woods | |
| 1915 | D Mackinnon | J Moroney | J Moroney | |
| 1916 | D Mackinnon | J Moroney | J Moroney | |
| 1917 | D Mackinnon | J Moroney | J Moroney | |
| 1918 | D Mackinnon | J Moroney | J Moroney | |
| 1919 | D Mackinnon | J Moroney | J Moroney | |
| 1920 | D Mackinnon | J Toohey | J Moroney | |
| 1921 | D Mackinnon | J Moroney | J Moroney | |
| 1922 | D Mackinnon | T O’Halloran | T O’Halloran | |
| 1923 | D Mackinnon | H Kerley | T Bayliss | |
| 1924 | D Mackinnon | J House | J House | |
| 1925 | H Spencer | J Howell | J Scales | |
| 1926 | R Crouch | F Harley | F Harley | |
| 1927 | B Reedy | J Russell | J Russell | |
| 1928 | J O’Connor | J Lord | J Lord | |
| 1929 | J O’Connor | J Lord | J Lord | |
| 1930 | J O’Connor | J Lord |
N Clark/B Osbourne
|
|
| 1931 | J O’Connor | W Adams | W Adams | |
| 1932 | J O’Connor | G Lucas | G Lucas | |
| 1933 | J O’Connor | L Gough | L Gough | |
| 1934 | J O’Connor | L Westcott | L Westcott | |
| 1935 | J O’Connor | L Westcott | L Westcott | |
| 1936 | J O’Connor | L Westcott | L Westcott | |
| 1937 | J O’Connor | L Wescott | N Williams | |
| 1938 | J O’Connor | L Westcott | N Williams | |
| 1939 | J O’Connor | W Faul | W Faul | |
| 1940 | J O’Connor | W Faul | W Faul | W Faul |
| 1941 | J O’Connor | W Faul | W Faul | W Faul |
| 1945 | J O’Connor | K Stackpole | K Stackpole | L Gardner |
| 1946 | J O’Connor | K Stackpole | K Stackpole | |
| 1947 | J O’Connor | K Stackpole | K Stackpole | J Fergeus |
| 1948 | J O’Connor | S Dyer | S Dyer | P Walsh |
| 1949 | J O’Connor | W Faul | P Walsh | P Walsh |
| 1950 | J O’Connor | W Faul | P Walsh | R Harvey |
| 1951 | J O’Connor | W Faul | P Walsh | R Harvey |
| 1952 | J O’Connor | W Faul | P Walsh | I Armstrong |
| 1953 | J O’Connor | P Walsh | P Walsh | R Wales |
| 1954 | J O’Connor | P Walsh | P Walsh | M Kruse |
| 1955 | J O’Connor | J Gaffney | J Gaffney | J Elliott |
| 1956 | J O’Connor | J Brenchley | F Shillabeer | R Harvey |
| 1957 | F Armstrong | D Fraser | D Fraser | R Harvey |
| 1958 | F Armstrong | J Gaffney | R Harvey | J Hooper |
| 1959 | F Shillabeer | J Gaffney | R Harvey | J Vurlow |
| 1960 | F Shillabeer | J Gaffney | R Harvey | C Boyd |
| 1961 | M Hurley | P Walsh | B Pearson | B Lambert |
| 1962 | M Hurley | P Walsh | B Pearson | G Butler |
| 1963 | M Hurley | D Jones | D Jones | K Steele |
| 1964 | C Lux | D Jones | D Jones | B Lambert |
| 1965 | C Lux | G Dunscombe | B Pearson | B Wishart |
| 1966 | C Lux | G Dunscombe | G Butler | D Kirby |
| 1967 | C Lux | G Dunscombe | G McMahon | D Albiston |
| 1968 | C Lux | K Rose | K Rose | K Rose |
| 1969 | J Morgans | K Rose | K Rose | E Hutchesson |
| 1970 | J Morgans | K Rose | K Rose | K Emselle |
| 1971 | J Morgans | K Rose | K Rose | R Payne |
| 1972 | J Morgans | K Rose | K Rose | R Appleton |
| 1973 | J Morgans | K Rose | K Emselle | K Emselle |
| 1974 | J Morgans | I Thorogood/K Rose | D Culpin | R Anderson |
| 1975 | C Lux | J Townsend | J Townsend | J Townsend |
| 1976 | C Lux | J Townsend | J Townsend | J Townsend |
| 1977 | W Dane | D Clay | D Clay | G Austin |
| 1978 | W Dane | M Erwin | R Anderson | L Pepe |
| 1979 | W Dane | M Erwin | R Anderson | R Thornton |
| 1980 | Sir R Steele | M Erwin | R Anderson | R Anderson |
| 1981 | Sir R Steele | M Erwin | K Smith | G Dickson |
| 1982 | Sir R Steele | B Price | K Smith | G Dickson |
| 1983 | Sir R Steele | N Mills | G Dickson | S Grambeau |
| 1984 | Sir R Steele | N Mills | G Dickson | P McDonald |
| 1985 | Dr D Kennedy/A Blamey | N Mills | G Giles | G Giles |
| 1986 | A Blamey | G Hutchison | G Hutchison | G Hutchison |
| 1987 | A Blamey | G Hutchison | G Hutchison | C Walder |
| 1988 | B Day | G Hutchison | G Hutchison | P McCarty |
| 1989 | B Day | G Hutchison | G Hutchison | G Kiley |
| 1990 | B Day | R Thornton | R Thornton | W Morrissey |
| 1991 | R Roulston | B Taylor | B Taylor | R Bolzon |
| 1992 | R Roulston | B Taylor | R Chapple | S Lennox |
| 1993 | A Coote | B Taylor | R Chapple | S Lennox |
| 1994 | A Coote | J Durnan | R Chapple | W Morrissey |
(1994-98 the club went into recess, but still operated, President T Habel)
Prahran Amateur Football Club 1999 - 2010 (VAFA):
| Year | President | Coach | Captain | General Manager | Seniors B&F | Reserves B&F |
Len Reed Memorial Best Clubman
|
| 1999 | K Bremner | D Hine | A Pitts | T Brain | K Walford | N Wallmeyer | N Wallmeyer |
| 2000 | T Habel | T Free | D Gallagher | N Wallmeyer | T Murphy | N Roberts | L Reed/C Peel |
| 2001 | T Habel | T Free | D Gallagher | R Sleeth | W Taseff | T Fraser | R Lucas |
| 2002 | T Habel | D Hine | A Rhodes | R Sleeth | M Harvey | C Morans | B Cleary |
| 2003 | T Habel | J Ross | A Rhodes | R Sleeth | A Sleight | W Walford | W Walford |
| 2004 | T Habel | L Stafford | A Rhodes | R Sleeth | A Sleight | J Bedford | K Matherson |
| 2005 | T Habel | L Stafford | A Sleight | N Wallmeyer | G Beven | P Gartland | T Mackay |
| 2006 | K Matherson | L Stafford | L Northway/G Beven | N Wallmeyer | L Northway | W Barber |
R Linford/M Radywonik
|
| 2007 | K Matherson | P Greenham | L Northway/G Beven | N Wallmeyer | A Sleight | W Walford |
R Lucas/M Windridge
|
| 2008 | K Matherson | P Greenham | L Northway | T Mackay | D Harrison | B Field | R Lucas |
| 2009 | K Matherson | S Mead | P Donahoo | P Goodwin/T Mackay | D Falcone/D Stewart | N Gill | S Powell |
| 2010 | K Matherson | S D/Angelo | L Northway | N Wallmeyer | J Musster | A Stewart | S Caruso |
Prahran Assumption Football Club 2011 - 2022 (VAFA):
| Year | President | Coach | Captain | General Manager | Seniors B&F | Reserves B&F |
Len Reed Memorial Best Clubman
|
| 2011 | F Maya | L Stafford | A Sleight | N Wallmeyer | A Sleight/A Parsons | N Fields | T Evans |
| 2012 | F Maya | A Mills | A Sleight | - | P Donahoo | D Bourke | M Bremner |
| 2013 | F Maya | A Mills | A Sleight/J Matherson | - | M Wall | M Laverty | R Lucas |
| 2014 | F Maya | A Mills | J Matherson | S Zayler | D Anglin | J Ancrum/T Webb | A Saunders |
| 2015 | F Maya | L Egan/A McMahon | J Matherson | S Zayler | J Musster | L Kerr | W Walford |
| 2016 | F Maya | A Mills | J Musster | S Zayler | H Taylor | L Kerr | R Lucas |
| 2017 | F Maya | A Mills | J Musster | S Zayler | T Freeman | N McCulloch | P Taylor |
| 2018 | F Maya | A Mills | J Musster | S Zayler | J Musster | P Donahoo | K Matherson |
| 2019 | F Maya | A Mills | J Musster | C Skyring | B Dickinson | T Luff | N Roberts |
| *2020 | F Maya | M Boland | - | - | - | - | - |
| 2021 | F Maya | M Boland | J Musster | - | R Bodie | P Rhodes | N Wallmeyer |
| 2022 | F Maya | B Dickinson | J Musster/B Adams | C Norbury | M Clifford | M Capra | T Evans |
* (2020: No Season due to Covid 19 Pandemic)
Prahran Football Club 2023 - Present (VAFA):
| Year | President | Coach | Captain | General Manager | Seniors B&F | Reserves B&F |
Cliff Peel Memorial Best Club Person
|
| 2023 | F Maya | B Dickinson | J Musster/R Brodie | P Taylor | R Brodie | G Perez | H Taylor |
| 2024 | F Maya | C Milward | R Brodie | P Taylor | R Brodie | M Woods | P Wabbis |